See why FrostCP is the modern alternative to WHMCS. Better features, lower costs, and built for the future of hosting automation.
Revolutionary features that WHMCS simply can't match
Save thousands per year with our transparent pricing model
No client limits on any plan - scale without restrictions
Native Norwegian accounting integration not available in WHMCS
Built for modern cloud infrastructure from day one
First billing system with native telecommunications support
Built with latest technologies for superior performance
Side-by-side comparison of features and capabilities
Feature | ![]() | W WHMCS |
---|---|---|
Starting Price | €5/month | $15.95/month |
Unlimited Clients | ||
Setup Fees | None | $49.95 |
Monthly Billing | ||
Annual Discount | 20% | 10% |
Feature | ![]() | W WHMCS |
---|---|---|
Client Management | ||
Invoice Generation | ||
Payment Processing | ||
Support Tickets | ||
Domain Management | ||
Product Catalog |
Feature | ![]() | W WHMCS |
---|---|---|
Fiken Accounting Integration | ||
Cloud-First Architecture | ||
Telekom Integration | ||
Pre-paid Services Automation | Basic | |
Modern UI/UX | ||
Mobile-First Design |
Feature | ![]() | W WHMCS |
---|---|---|
API Coverage | 200+ endpoints | Limited |
Webhook Support | 50+ events | Basic |
Real-time Analytics | Basic | |
Multi-currency | ||
Multi-language | ||
Custom Branding | €15 plan | Extra cost |
Feature | ![]() | W WHMCS |
---|---|---|
24/7 Support | €10+ plans | Paid extra |
Community Support | Discord | Forums |
Documentation | Comprehensive | Good |
Updates | Automatic | Manual |
Migration Assistance | ||
Training | Included | Paid |
Our team handles the entire migration process with zero downtime
Export your client data, invoices, and services from WHMCS
Configure your FrostCP instance with your branding and settings
Import your data using our automated migration tools
Test all functionality with our support team assistance
Switch to FrostCP with zero downtime migration
Our migration specialists will handle your entire WHMCS to FrostCP migration at no additional cost. Typically completed within 24-48 hours with zero downtime.